How Much Fuel Will Your Job Burn?
Build your equipment list one machine at a time and AFP totals the diesel demand for the whole job. Add a dozer, three excavators, a light tower, a generator, the calculator stacks them and gives you a combined fuel projection. Numbers are planning estimates; on-site burn varies by make, model, Tier emissions tier, and conditions.
Need this delivered on-site? AFP runs a 3-hour response guarantee across San Antonio, Austin, Dallas, Salt Lake City, and Phoenix.
Call 877-481-3835 Order FuelEstimates use typical published burn rates for each class at the chosen load factor. Actual consumption depends on the specific make/model, Tier emissions equipment, idle time, altitude, and ambient conditions. For a firm fuel plan, call a delivery specialist.
Generator Fuel Runtime Reference Chart (Diesel)
Use the charts below for a quick estimate of generator runtime (hours) based on common diesel generator sizes and fuel tank capacities. Actual fuel burn varies by generator make/model, Tier emissions equipment, site conditions, and load profile.
- Select your generator size (kW)
- Select your tank size (gallons)
- Read the estimated runtime (hours)
Estimated Runtime at 50% Load (Hours)
| Tank Size (Gallons) | 20 kW | 50 kW | 100 kW | 150 kW | 200 kW | 300 kW | 500 kW | 1000 kW | 2000 kW |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 69 | 28 | 14 | 9.3 | 6.9 | 4.6 | 2.8 | 1.4 | 0.7 |
| 100 | 139 | 56 | 28 | 19 | 14 | 9.3 | 5.6 | 2.8 | 1.4 |
| 250 | 347 | 139 | 69 | 46 | 35 | 23 | 14 | 6.9 | 3.5 |
| 500 | 694 | 278 | 139 | 93 | 69 | 46 | 28 | 14 | 6.9 |
| 1,000 | 1389 | 556 | 278 | 185 | 139 | 93 | 56 | 28 | 14 |
| 2,000 | 2778 | 1111 | 556 | 370 | 278 | 185 | 111 | 56 | 28 |
Estimated Runtime at 100% Load (Hours)
| Tank Size (Gallons) | 20 kW | 50 kW | 100 kW | 150 kW | 200 kW | 300 kW | 500 kW | 1000 kW | 2000 kW |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 38 | 15 | 7.5 | 5.0 | 3.8 | 2.5 | 1.5 | 0.8 | 0.4 |
| 100 | 75 | 30 | 15 | 10 | 7.5 | 5.0 | 3.0 | 1.5 | 0.8 |
| 250 | 188 | 75 | 38 | 25 | 19 | 13 | 7.5 | 3.8 | 1.9 |
| 500 | 375 | 150 | 75 | 50 | 38 | 25 | 15 | 7.5 | 3.8 |
| 1,000 | 750 | 300 | 150 | 100 | 75 | 50 | 30 | 15 | 7.5 |
| 2,000 | 1500 | 600 | 300 | 200 | 150 | 100 | 60 | 30 | 15 |
These numbers are intended for quick estimating. For exact fuel consumption, refer to the generator manufacturer’s fuel rate table for your specific make and model.
Reliable Fuel Delivery When You Need It
Whether you need Diesel exhaust fluid, diesel fuel, or generator fuel maintenance, give Anytime Fuel Pros a call and experience our 3-hour response time guarantee.
CALL US NOW: 1-877-481-3835 (FUEL)
